Both devices are powered by ISO 10. Fusion chip a 64-bit. It’s 120 times faster say iPhone.
SPECS
iPhone 7 | iPhone 7 Plus | |
Size | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 4.87 ounces (138 grams) | 6.63 ounces (188 grams) |
Screen | 4.7-inch Retina HD LED-backlit widescreen | 5.5-inch Retina HD LED-backlit widescreen |
Resolution | 1,334 x 750 pixels (326 ppi) | 1,920 x 1,080 pixels (401 ppi) |
OS | iOS 10 | iOS 10 |
Storage | 32, 128, 256GB | 32, 128, 256GB |
MicroSD card slot | No | No |
NFC support | Yes | Yes |
Processor | A10 Fusion with 64-bit architecture, M10 motion coprocessor | A10 Fusion with 64-bit architecture, M10 motion coprocessor |
RAM | 2GB | 3GB |
Connectivity | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi |
Camera | 12MP rear, 7MP front | Dual 12MP rear, 7MP front |
Video | 4K at 30fps, 1080p at 30 or 60fps | 4K at 30fps, 1080p at 30 or 60fps |
Bluetooth | Yes, version 4.2 | Yes, version 4.2 |
Fingerprint sensor | Touch ID | Touch ID |
Other sensors | Barometer, 3-axis gyro, accelerometer, proximity sensor, ambient light sensor | Barometer, 3-axis gyro, accelerometer, proximity sensor, ambient light sensor |
Water resistant | Yes, IP67 rated | Yes, IP67 rated |
Battery | Up to 12 hours of internet use on LTE | Up to 13 hours of internet use on LTE |
Charger | Lightning | Lightning |
Marketplace | Apple App Store | Apple App Store |
Color offerings | Gold, rose gold, silver, black, jet black | Gold, rose gold, silver, black, jet black |
Availability | AT&T, Verizon, Sprint, T-Mobile | AT&T, Verizon, Sprint, T-Mobile |
Price | $649 | $729 |
DT review | 3.5 out of 5 stars | 4 out of 5 stars |
No comments:
Post a Comment