HTC U11 Dual SIM with dual-SIM card slots
128GB/6GB (China, Taiwan, Malaysia, Singapore, India, Hong Kong, Russia, Saudi Arabia, Philippines)
BODY | Dimensions | 153.9 x 75.9 x 7.9 mm (6.06 x 2.99 x 0.31 in) |
Weight | 169 g (5.96 oz) |
Build | Front/back glass, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| - IP67 certified - dust and water resistant
- Water resistant up to 1 meter and 30 minutes |
DISPLAY | Type | Super LCD5 capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
| - HTC Sense UI |
PLATFORM | OS | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP (f/1.7, 1.4 µm, Dual Pixel PDAF), phase detection autofocus, OIS, dual-LED dual-tone flash, check quality |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, HDR, 24-bit/192kHz stereo sound rec., check quality |
Secondary | 16 MP, f/2.0, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
| - 24-bit/192kHz audio
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE (5.0 after SW update) |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
| - Fast battery charging (Quick Charge 3.0)
- Google Drive (100 GB cloud storage)
- XviD/MP4/H.264/WMV player
- MP3/eAAC+/WMA/WAV/FLAC player
- Document editor
- Photo/video editor |
BATTERY | | Non-removable Li-Ion 3000 mAh battery |
Stand-by | Up to 336 h (3G) |
Talk time | Up to 24 h 30 min (3G) |
MISC | Colors | Amazing Silver, Sapphire Blue, Brilliant Black, Ice White, Solar Red |
Price | About 700 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment